Server information
| Average load | 0.00 0.00 0.00 |
| Uptime | 22 days, 14 min, 0 users |
| Disk free | local 30.40GiB/44.96GiB (67.63%) |
| RAM free | 565.61MiB/956.64MiB (59.12%) |
Network Traffic
Database updated: 2026-04-08 17:05:00
ens3 since 2025-09-04
rx: 27.44 GiB tx: 46.12 GiB total: 73.57 GiB
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-03 6.09 GiB | 8.30 GiB | 14.39 GiB | 46.13 kbit/s
2026-04 987.47 MiB | 1.57 GiB | 2.53 GiB | 32.65 kbit/s
------------------------+-------------+-------------+---------------
estimated 3.75 GiB | 6.10 GiB | 9.85 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 101.14 MiB | 206.42 MiB | 307.56 MiB | 29.86 kbit/s
today 241.98 MiB | 164.03 MiB | 406.02 MiB | 55.38 kbit/s
------------------------+-------------+-------------+---------------
estimated 339.95 MiB | 230.45 MiB | 570.40 MiB |
Last 5 records
| DH_INCL | DH_ALTE |
| 2025-08-03 14:26:43 |
2025-09-04 20:43:21 |
| 2025-08-03 14:26:31 |
2025-09-28 12:41:30 |
| 2025-08-03 14:24:53 |
2025-09-28 01:03:04 |
| 2025-07-28 17:49:31 |
2025-09-21 22:36:11 |
Page Views (last 5 days)
| DAY | VIEWS |
| 2026-04-08 |
168 |
| 2026-04-07 |
173 |
| 2026-04-06 |
182 |
| 2026-04-05 |
153 |
| 2026-04-04 |
164 |
Spotify OAuth2
| DH_ALTE | CURRENT_TIME | HH_ELAP |
|---|
| 2026-04-08 06:06:33 | 17:07:25 | 11.01 |