Status

Algumas estatísticas sobre o site. Bastante experimental. Em constante desenvolvimento.

Server information

Average load
0.05 0.02 0.00
Uptime8 days, 22:27, 1 user
Disk free local 30.21GiB/44.96GiB (67.19%)
RAM free 574.89MiB/956.64MiB (60.09%)

Network Traffic

Database updated: 2026-05-24 17:55:00

ens3 since 2025-09-04

rx: 33.93 GiB tx: 56.44 GiB total: 90.37 GiB

monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-04 4.22 GiB | 7.46 GiB | 11.68 GiB | 38.70 kbit/s
2026-05 3.23 GiB | 4.43 GiB | 7.66 GiB | 32.06 kbit/s
------------------------+-------------+-------------+---------------
estimated 4.22 GiB | 5.78 GiB | 10.00 GiB |

daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 75.80 MiB | 182.55 MiB | 258.35 MiB | 25.08 kbit/s
today 165.33 MiB | 109.24 MiB | 274.58 MiB | 35.71 kbit/s
------------------------+-------------+-------------+---------------
estimated 221.47 MiB | 146.33 MiB | 367.80 MiB |

Last 5 records

DH_INCLDH_ALTE
2025-07-28 17:49:31 2026-05-12 14:42:05
2026-05-04 08:35:28  
2026-05-01 05:05:44  
2026-05-01 05:05:31  
2026-04-10 05:45:34 2026-04-14 02:30:02

Page Views (last 5 days)

DAYVIEWS
2026-05-24 131
2026-05-23 199
2026-05-22 227
2026-05-21 236
2026-05-20 185

Spotify OAuth2

DH_ALTECURRENT_TIMEHH_ELAP
2026-05-24 17:53:2917:55:320.03