Server information
| Average load | 0.07 0.02 0.00 |
| Uptime | 23 days, 21:35, 0 users |
| Disk free | local 30.80GiB/44.96GiB (68.51%) |
| RAM free | 531.38MiB/956.66MiB (55.54%) |
Network Traffic
Database updated: 2026-01-06 21:45:00
ens3 since 2025-09-04
rx: 12.30 GiB tx: 22.18 GiB total: 34.48 GiB
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2025-12 3.50 GiB | 6.34 GiB | 9.84 GiB | 31.55 kbit/s
2026-01 560.36 MiB | 1.02 GiB | 1.56 GiB | 26.32 kbit/s
------------------------+-------------+-------------+---------------
estimated 2.87 GiB | 5.34 GiB | 8.21 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 84.74 MiB | 135.34 MiB | 220.07 MiB | 21.37 kbit/s
today 147.81 MiB | 222.45 MiB | 370.26 MiB | 39.67 kbit/s
------------------------+-------------+-------------+---------------
estimated 163.09 MiB | 245.46 MiB | 408.56 MiB |
Last 5 records
| DH_INCL | DH_ALTE |
| 2025-08-03 14:26:43 |
2025-09-04 20:43:21 |
| 2025-08-03 14:26:31 |
2025-09-28 12:41:30 |
| 2025-08-03 14:24:53 |
2025-09-28 01:03:04 |
| 2025-07-28 17:49:31 |
2025-09-21 22:36:11 |
Page Views (last 5 days)
| DAY | VIEWS |
| 2026-01-06 |
136 |
| 2026-01-05 |
155 |
| 2026-01-04 |
201 |
| 2026-01-03 |
194 |
| 2026-01-02 |
251 |
Spotify OAuth2
| DH_ALTE | CURRENT_TIME | HH_ELAP |
|---|
| 2026-01-06 02:56:02 | 21:46:40 | 18.84 |