Server information
| Average load | 0.00 0.00 0.00 |
| Uptime | 2 days, 23:17, 0 users |
| Disk free | local 30.74GiB/44.96GiB (68.37%) |
| RAM free | 543.70MiB/956.64MiB (56.83%) |
Network Traffic
Database updated: 2026-02-21 20:00:00
ens3 since 2025-09-04
rx: 18.43 GiB tx: 33.12 GiB total: 51.55 GiB
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-01 3.85 GiB | 6.32 GiB | 10.16 GiB | 32.60 kbit/s
2026-02 2.83 GiB | 5.64 GiB | 8.47 GiB | 40.44 kbit/s
------------------------+-------------+-------------+---------------
estimated 3.80 GiB | 7.58 GiB | 11.39 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 170.35 MiB | 252.16 MiB | 422.50 MiB | 41.02 kbit/s
today 93.72 MiB | 228.33 MiB | 322.05 MiB | 37.52 kbit/s
------------------------+-------------+-------------+---------------
estimated 112.46 MiB | 274.00 MiB | 386.46 MiB |
Last 5 records
| DH_INCL | DH_ALTE |
| 2025-08-03 14:26:43 |
2025-09-04 20:43:21 |
| 2025-08-03 14:26:31 |
2025-09-28 12:41:30 |
| 2025-08-03 14:24:53 |
2025-09-28 01:03:04 |
| 2025-07-28 17:49:31 |
2025-09-21 22:36:11 |
Page Views (last 5 days)
| DAY | VIEWS |
| 2026-02-21 |
175 |
| 2026-02-20 |
225 |
| 2026-02-19 |
173 |
| 2026-02-18 |
232 |
| 2026-02-17 |
259 |
Spotify OAuth2
| DH_ALTE | CURRENT_TIME | HH_ELAP |
|---|
| 2026-02-21 05:39:05 | 20:00:50 | 14.36 |