Server information
| Average load | 0.01 0.01 0.00 |
| Uptime | 9 days, 9:47, 0 users |
| Disk free | local 30.59GiB/44.96GiB (68.03%) |
| RAM free | 548.74MiB/956.66MiB (57.36%) |
Network Traffic
Database updated: 2025-11-17 22:45:00
ens3 since 2025-09-04
rx: 6.76 GiB tx: 12.41 GiB total: 19.17 GiB
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2025-10 2.71 GiB | 4.84 GiB | 7.55 GiB | 24.20 kbit/s
2025-11 2.32 GiB | 4.70 GiB | 7.02 GiB | 41.20 kbit/s
------------------------+-------------+-------------+---------------
estimated 4.11 GiB | 8.32 GiB | 12.43 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 84.68 MiB | 167.96 MiB | 252.64 MiB | 24.53 kbit/s
today 73.55 MiB | 163.00 MiB | 236.55 MiB | 24.23 kbit/s
------------------------+-------------+-------------+---------------
estimated 77.59 MiB | 171.95 MiB | 249.54 MiB |
Last 5 records
| DH_INCL | DH_ALTE |
| 2025-08-03 14:26:43 |
2025-09-04 20:43:21 |
| 2025-08-03 14:26:31 |
2025-09-28 12:41:30 |
| 2025-08-03 14:24:53 |
2025-09-28 01:03:04 |
| 2025-07-28 17:49:31 |
2025-09-21 22:36:11 |
Page Views (last 5 days)
| DAY | VIEWS |
| 2025-11-17 |
129 |
| 2025-11-16 |
145 |
| 2025-11-15 |
97 |
| 2025-11-14 |
170 |
| 2025-11-13 |
141 |
Spotify OAuth2
| DH_ALTE | CURRENT_TIME | HH_ELAP |
|---|
| 2025-11-17 22:42:47 | 22:46:59 | 0.07 |